Otmoor
Beckley, Oxfordshire · RSPB
wetlandfee not published
Bittern · Oxfordshire
1 site in Oxfordshire where bittern (Botaurus stellaris) is recorded, most likely in winter, spring.
| Month | Season | Records |
|---|---|---|
| Jan | winter | 25 |
| Feb | winter | 13 |
| Mar | spring | 98 |
| Apr | spring | 176 |
| May | spring | 169 |
| Jun | summer | 68 |
| Jul | summer | 45 |
| Aug | summer | 34 |
| Sep | autumn | 14 |
| Oct | autumn | 24 |
| Nov | autumn | 23 |
| Dec | winter | 13 |
April has the most records. Across 702 occurrence records in Oxfordshire, sightings are logged most often in April, though the bird may be present outside that period without being recorded as frequently.
One site in Oxfordshire: Otmoor.