Species
UK birds: where and when to see them
How to see the bird you want, this season: researched from the records, every source dated. 54 species have a guide here; 54 of them have enough occurrence records to show the month they are most recorded.
The month is the one with the most records across every county curve we hold for that species, from GBIF. It counts sightings people logged, not birds present, so a bird that is easier to spot or hear in one month shows a peak there. How the records work.
| Species | Most recorded month | Records behind it | Sites listed |
|---|---|---|---|
| Avocet (Recurvirostra avosetta) | May | 58,471 across 12 counties | 15 |
| Barn Owl (Tyto alba) | January | 3,667 across 7 counties | 8 |
| Barnacle Goose (Branta leucopsis) | February | 2,786 across 3 counties | 3 |
| Bearded Tit (Panurus biarmicus) | May | 18,153 across 7 counties | 8 |
| Bewick's Swan (Cygnus columbianus bewickii) | February | 293 across 2 counties | 2 |
| Bittern (Botaurus stellaris) | May | 21,094 across 12 counties | 19 |
| Black-tailed Godwit (Limosa limosa) | August | 18,900 across 7 counties | 7 |
| Brent Goose (Branta bernicla) | April | 6,917 across 3 counties | 3 |
| Chough (Pyrrhocorax pyrrhocorax) | June | 3,035 across 2 counties | 2 |
| Common Tern (Sterna hirundo) | May | 5,194 across 2 counties | 2 |
| Crested Tit (Lophophanes cristatus) | June | 3,170 across 1 county | 1 |
| Curlew (Numenius arquata) | March | 16,537 across 9 counties | 11 |
| Dartford Warbler (Curruca undata) | May | 125 across 2 counties | 2 |
| Eider (Somateria mollissima) | May | 5,943 across 4 counties | 4 |
| Gannet (Morus bassanus) | June | 9,961 across 1 county | 1 |
| Golden Plover (Pluvialis apricaria) | April | 263 across 1 county | 1 |
| Goldeneye (Bucephala clangula) | January | 494 across 1 county | 1 |
| Great Crested Grebe (Podiceps cristatus) | April | 13,976 across 8 counties | 8 |
| Great White Egret (Ardea alba) | January | 20,124 across 7 counties | 9 |
| Grey Heron (Ardea cinerea) | April | 2,158 across 1 county | 1 |
| Guillemot (Uria aalge) | June | 11,884 across 3 counties | 3 |
| Hen Harrier (Circus cyaneus) | October | 363 across 1 county | 1 |
| Hobby (Falco subbuteo) | May | 2,679 across 2 counties | 2 |
| Kingfisher (Alcedo atthis) | September | 22,243 across 19 counties | 25 |
| Knot (Calidris canutus) | August | 5,809 across 4 counties | 4 |
| Lapwing (Vanellus vanellus) | April | 44,358 across 14 counties | 15 |
| Little Egret (Egretta garzetta) | August | 24,330 across 11 counties | 11 |
| Manx Shearwater (Puffinus puffinus) | June | 2,768 across 1 county | 1 |
| Marsh Harrier (Circus aeruginosus) | May | 72,226 across 11 counties | 15 |
| Nightingale (Luscinia megarhynchos) | April | 1,399 across 1 county | 1 |
| Nightjar (Caprimulgus europaeus) | June | 356 across 1 county | 2 |
| Osprey (Pandion haliaetus) | August | 11,094 across 4 counties | 5 |
| Oystercatcher (Haematopus ostralegus) | April | 759 across 1 county | 1 |
| Peregrine (Falco peregrinus) | August | 4,215 across 6 counties | 6 |
| Pied Flycatcher (Ficedula hypoleuca) | May | 396 across 2 counties | 2 |
| Pink-footed Goose (Anser brachyrhynchus) | October | 16,668 across 8 counties | 9 |
| Pochard (Aythya ferina) | January | 946 across 1 county | 1 |
| Puffin (Fratercula arctica) | June | 21,669 across 5 counties | 5 |
| Razorbill (Alca torda) | June | 2,480 across 1 county | 1 |
| Red Grouse (Lagopus lagopus) | April | 246 across 1 county | 1 |
| Redshank (Tringa totanus) | March | 19,919 across 12 counties | 13 |
| Redstart (Phoenicurus phoenicurus) | May | 303 across 2 counties | 3 |
| Ring Ouzel (Turdus torquatus) | April | 421 across 1 county | 1 |
| Shoveler (Spatula clypeata) | January | 19,125 across 4 counties | 4 |
| Smew (Mergellus albellus) | January | 2,161 across 2 counties | 2 |
| Snipe (Gallinago gallinago) | March | 3,095 across 3 counties | 4 |
| Spoonbill (Platalea leucorodia) | August | 7,088 across 4 counties | 4 |
| Teal (Anas crecca) | January | 22,106 across 8 counties | 8 |
| Tufted Duck (Aythya fuligula) | January | 11,153 across 5 counties | 5 |
| Water Rail (Rallus aquaticus) | October | 1,676 across 4 counties | 5 |
| Whooper Swan (Cygnus cygnus) | January | 10,401 across 8 counties | 8 |
| Wigeon (Mareca penelope) | January | 14,339 across 9 counties | 10 |
| Willow Tit (Poecile montanus) | January | 1,158 across 2 counties | 2 |
| Woodlark (Lullula arborea) | May | 2,474 across 1 county | 2 |
Bird Places