Arne
Wareham, Dorset · RSPB
heathland2 hidesFree entry
Osprey · Dorset
1 site in Dorset where osprey (Pandion haliaetus) is recorded, most likely in autumn.
| Month | Season | Records |
|---|---|---|
| Jan | winter | 0 |
| Feb | winter | 0 |
| Mar | spring | 54 |
| Apr | spring | 227 |
| May | spring | 110 |
| Jun | summer | 102 |
| Jul | summer | 125 |
| Aug | summer | 703 |
| Sep | autumn | 387 |
| Oct | autumn | 75 |
| Nov | autumn | 7 |
| Dec | winter | 0 |
August has the most records. Across 1,790 occurrence records in Dorset, sightings are logged most often in August, though the bird may be present outside that period without being recorded as frequently.
One site in Dorset: Arne.