Connah's Quay
Connah's Quay, Flintshire · Deeside Naturalists' Society
coastal5 hidesfee not published
Redshank · Flintshire
1 site in Flintshire where redshank (Tringa totanus) is recorded, most likely in winter.
| Month | Season | Records |
|---|---|---|
| Jan | winter | 622 |
| Feb | winter | 616 |
| Mar | spring | 590 |
| Apr | spring | 531 |
| May | spring | 301 |
| Jun | summer | 233 |
| Jul | summer | 363 |
| Aug | summer | 403 |
| Sep | autumn | 424 |
| Oct | autumn | 455 |
| Nov | autumn | 430 |
| Dec | winter | 359 |
January has the most records. Across 5,327 occurrence records in Flintshire, sightings are logged most often in January, though the bird may be present outside that period without being recorded as frequently.
One site in Flintshire: Connah's Quay.