Otmoor
Beckley, Oxfordshire · RSPB
wetlandfee not published
Redshank · Oxfordshire
1 site in Oxfordshire where redshank (Tringa totanus) is recorded, most likely in spring.
| Month | Season | Records |
|---|---|---|
| Jan | winter | 6 |
| Feb | winter | 41 |
| Mar | spring | 283 |
| Apr | spring | 420 |
| May | spring | 465 |
| Jun | summer | 263 |
| Jul | summer | 74 |
| Aug | summer | 6 |
| Sep | autumn | 2 |
| Oct | autumn | 2 |
| Nov | autumn | 3 |
| Dec | winter | 1 |
May has the most records. Across 1,566 occurrence records in Oxfordshire, sightings are logged most often in May, though the bird may be present outside that period without being recorded as frequently.
One site in Oxfordshire: Otmoor.