Otmoor
Beckley, Oxfordshire · RSPB
wetlandfee not published
Snipe · Oxfordshire
1 site in Oxfordshire where snipe (Gallinago gallinago) is recorded, most likely in winter.
| Month | Season | Records |
|---|---|---|
| Jan | winter | 164 |
| Feb | winter | 170 |
| Mar | spring | 218 |
| Apr | spring | 209 |
| May | spring | 272 |
| Jun | summer | 159 |
| Jul | summer | 104 |
| Aug | summer | 176 |
| Sep | autumn | 134 |
| Oct | autumn | 171 |
| Nov | autumn | 149 |
| Dec | winter | 154 |
May has the most records. Across 2,080 occurrence records in Oxfordshire, sightings are logged most often in May, though the bird may be present outside that period without being recorded as frequently.
One site in Oxfordshire: Otmoor.