Arne
Wareham, Dorset · RSPB
heathland2 hidesFree entry
Spoonbill · Dorset
1 site in Dorset where spoonbill (Platalea leucorodia) is recorded, most likely in autumn.
| Month | Season | Records |
|---|---|---|
| Jan | winter | 256 |
| Feb | winter | 188 |
| Mar | spring | 118 |
| Apr | spring | 102 |
| May | spring | 53 |
| Jun | summer | 41 |
| Jul | summer | 117 |
| Aug | summer | 307 |
| Sep | autumn | 223 |
| Oct | autumn | 236 |
| Nov | autumn | 219 |
| Dec | winter | 205 |
August has the most records. Across 2,065 occurrence records in Dorset, sightings are logged most often in August, though the bird may be present outside that period without being recorded as frequently.
One site in Dorset: Arne.