Arne
Wareham, Dorset · RSPB
heathland2 hidesFree entry
Dartford Warbler · Dorset
1 site in Dorset where dartford warbler (Curruca undata) is recorded, most likely in spring.
| Month | Season | Records |
|---|---|---|
| Jan | winter | 0 |
| Feb | winter | 2 |
| Mar | spring | 4 |
| Apr | spring | 8 |
| May | spring | 14 |
| Jun | summer | 8 |
| Jul | summer | 10 |
| Aug | summer | 3 |
| Sep | autumn | 10 |
| Oct | autumn | 6 |
| Nov | autumn | 5 |
| Dec | winter | 1 |
May has the most records. Across 71 occurrence records in Dorset, sightings are logged most often in May, though the bird may be present outside that period without being recorded as frequently.
One site in Dorset: Arne.