Ynys-hir
Machynlleth, Ceredigion · RSPB
mixedfee not published
Little Egret · Ceredigion
1 site in Ceredigion where little egret (Egretta garzetta) is recorded, most likely in winter.
| Month | Season | Records |
|---|---|---|
| Jan | winter | 31 |
| Feb | winter | 37 |
| Mar | spring | 41 |
| Apr | spring | 74 |
| May | spring | 74 |
| Jun | summer | 61 |
| Jul | summer | 49 |
| Aug | summer | 61 |
| Sep | autumn | 48 |
| Oct | autumn | 27 |
| Nov | autumn | 36 |
| Dec | winter | 24 |
April has the most records. Across 563 occurrence records in Ceredigion, sightings are logged most often in April, though the bird may be present outside that period without being recorded as frequently.
One site in Ceredigion: Ynys-hir.