Ynys-hir
Machynlleth, Ceredigion · RSPB
mixedfee not published
Wigeon · Ceredigion
1 site in Ceredigion where wigeon (Mareca penelope) is recorded, most likely in winter.
| Month | Season | Records |
|---|---|---|
| Jan | winter | 34 |
| Feb | winter | 29 |
| Mar | spring | 22 |
| Apr | spring | 22 |
| May | spring | 9 |
| Jun | summer | 2 |
| Jul | summer | 3 |
| Aug | summer | 2 |
| Sep | autumn | 15 |
| Oct | autumn | 22 |
| Nov | autumn | 32 |
| Dec | winter | 13 |
January has the most records. Across 205 occurrence records in Ceredigion, sightings are logged most often in January, though the bird may be present outside that period without being recorded as frequently.
One site in Ceredigion: Ynys-hir.